
| Rough Wood: Buying wood rough means you are getting material that is unsorted, unsurfaced and it may have defects such as cracks, knots or warpage. This material is direct from the source and will be in the form of logs, rough boards or slabs with the tree bark along the edges. If it's bulk wood your looking for, leave us a message on the answering machine or drop me a note. We will check what we have and get back to you on the size and cost. We can cut down large pieces to a more manageable size if needed. |
| Resawing:
This service is offered to the model builder working with modeling tools
such as a 4 inch table saw, small thickness sanders, scroll saws, lathes
and drill presses. The material is cut in the form of billets, sheets, blocks
or strips. Resawn material is cut for the most part free of defects but
some small cracks or knots may show up. The surface of resawn material has
the saw marks and it will have to be finish sanded.
Three
basic thicknesses of resawn sheets are offered: Any thickness of sheet stock is cut on request. |
| Milled Stock: This material has been thickness sanded to exact size. Example: keel stock 1/4 x 3/16 x 24 or planking material 1/16 x 1/8. Milling is done in inches or millimeters. All milled stock is sold by the linear foot. |
| For the model builder who prefers to do his own resawing and finishing, but does not want to work with large rough stock, small billets, boards and half logs are available. This material is cut as free from defects as material will allow. |
| 1/32 | 1/16 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 | 13/32 | 7/16 | 15/32 | 1/2 | |
| 1/32 | .20 | .20 | .20 | .22 | .22 | .24 | .24 | .27 | .27 | .32 | .32 | .37 | .42 | .42 | .42 | .47 |
| 1/16 | .22 | .22 | .24 | .24 | .27 | .27 | .32 | .32 | .37 | .37 | .42 | .42 | .47 | .47 | .47 | |
| 3/32 | .22 | .24 | .24 | .27 | .32 | .37 | .42 | .47 | .47 | .47 | .52 | .57 | .57 | .62 | ||
| 1/8 | .24 | .27 | .32 | .37 | .37 | .42 | .47 | .47 | .47 | .52 | .57 | .57 | .62 | |||
| 5/32 | .32 | .32 | .37 | .37 | .42 | .47 | .47 | .52 | .52 | .57 | .57 | .62 | ||||
| 3/16 | .37 | .37 | .42 | .47 | .52 | .57 | .57 | .62 | .67 | .67 | .67 | |||||
| 7/32 | .42 | .42 | .47 | .52 | .52 | .57 | .62 | .67 | .67 | .72 | ||||||
| 1/4 | .47 | .47 | .52 | .57 | .57 | .62 | .67 | .72 | .77 | |||||||
| 9/32 | .52 | .52 | .57 | .57 | .62 | .67 | .72 | .77 | ||||||||
| 5/16 | .62 | .62 | .67 | .67 | .72 | .77 | .77 | |||||||||
| 11/32 | .67 | .67 | .72 | .72 | .77 | .77 | ||||||||||
| 3/8 | .72 | .72 | .72 | .77 | .77 | |||||||||||
| 13/32 | .77 | .77 | .82 | .82 | ||||||||||||
| 7/16 | .82 | .82 | .87 | |||||||||||||
| 15/32 | .87 | .92 | ||||||||||||||
| 1/2 | .92 |
| The
Lumber Yard offers a sample set of all the woods listed below. Each
sample measures 1/16" X 3/4" X 6". Sample sets should be
ordered directly through The Lumber Yard. Cost is $43.00 US dollars.
For quotes on Rough material or orders of Milled Stock or Resawn contact mrs22wood@aol.com . We have strived to produce accurate color and detail in the wood pictures, though the settings of various monitors/graphics cards can nullify our attempt. Also, nature does not necessarily produce wood that will match its description or color. For most accurate rendition, order the sample set above. |
|
|
|
|
| |Home | About Us | Alvin Clark | Dave's Place | Harold Hahn | Links | Lively | Oneida | Rogers | Wood | Revenue Cutter | Shop On-Line |